Grid of 1D collapse models (N. Vaytet & T. Haugbølle)

Simulation parameters

Run Mass Temp. Radius Gas density log10(nH) ε Free-fall time
(Msun) (K) (AU) (g cm-3) (cm-3) (kyr)
1 0.2 5 3000 5.965e-18 6.2 0.74 27
2 0.5 5 3000 1.489e-17 6.6 0.30 17
3 0.5 10 3000 1.489e-17 6.6 0.60 17
4 0.5 15 3000 1.489e-17 6.6 0.89 17
5 1.0 5 3000 2.978e-17 6.9 0.15 12
6 1.0 10 3000 2.978e-17 6.9 0.30 12
7 1.0 15 3000 2.978e-17 6.9 0.45 12
8 1.0 20 3000 2.978e-17 6.9 0.60 12
9 1.0 25 3000 2.978e-17 6.9 0.74 12
10 1.0 30 3000 2.978e-17 6.9 0.89 12
11 2.0 5 3000 5.956e-17 7.2 0.07 8
12 2.0 10 3000 5.956e-17 7.2 0.15 8
13 2.0 15 3000 5.956e-17 7.2 0.22 8
14 2.0 20 3000 5.956e-17 7.2 0.30 8
15 2.0 25 3000 5.956e-17 7.2 0.37 8
16 2.0 30 3000 5.956e-17 7.2 0.45 8
17 4.0 5 3000 1.191e-16 7.5 0.04 6
18 4.0 10 3000 1.191e-16 7.5 0.07 6
19 4.0 15 3000 1.191e-16 7.5 0.11 6
20 4.0 20 3000 1.191e-16 7.5 0.15 6
21 4.0 25 3000 1.191e-16 7.5 0.19 6
22 4.0 30 3000 1.191e-16 7.5 0.22 6
23 6.0 5 3000 1.787e-16 7.7 0.02 4
24 6.0 10 3000 1.787e-16 7.7 0.05 4
25 6.0 15 3000 1.787e-16 7.7 0.07 4
26 6.0 20 3000 1.787e-16 7.7 0.10 4
27 6.0 25 3000 1.787e-16 7.7 0.12 4
28 6.0 30 3000 1.787e-16 7.7 0.15 4
29 8.0 5 3000 2.383e-16 7.8 0.02 4
30 8.0 10 3000 2.383e-16 7.8 0.04 4
31 8.0 15 3000 2.383e-16 7.8 0.06 4
32 8.0 20 3000 2.383e-16 7.8 0.07 4
33 8.0 25 3000 2.383e-16 7.8 0.09 4
34 8.0 30 3000 2.383e-16 7.8 0.11 4
35 0.5 5 5000 3.216e-18 5.9 0.50 37
36 0.5 10 5000 3.216e-18 5.9 0.99 37
37 1.0 5 5000 6.433e-18 6.2 0.25 26
38 1.0 10 5000 6.433e-18 6.2 0.50 26
39 1.0 15 5000 6.433e-18 6.2 0.74 26
40 1.0 20 5000 6.433e-18 6.2 0.99 26
41 2.0 5 5000 1.287e-17 6.5 0.12 18
42 2.0 10 5000 1.287e-17 6.5 0.25 18
43 2.0 15 5000 1.287e-17 6.5 0.37 18
44 2.0 20 5000 1.287e-17 6.5 0.50 18
45 2.0 25 5000 1.287e-17 6.5 0.62 18
46 2.0 30 5000 1.287e-17 6.5 0.74 18
47 4.0 5 5000 2.573e-17 6.8 0.06 13
48 4.0 10 5000 2.573e-17 6.8 0.12 13
49 4.0 15 5000 2.573e-17 6.8 0.19 13
50 4.0 20 5000 2.573e-17 6.8 0.25 13
51 4.0 25 5000 2.573e-17 6.8 0.31 13
52 4.0 30 5000 2.573e-17 6.8 0.37 13
53 6.0 5 5000 3.860e-17 7.0 0.04 10
54 6.0 10 5000 3.860e-17 7.0 0.08 10
55 6.0 15 5000 3.860e-17 7.0 0.12 10
56 6.0 20 5000 3.860e-17 7.0 0.17 10
57 6.0 25 5000 3.860e-17 7.0 0.21 10
58 6.0 30 5000 3.860e-17 7.0 0.25 10
59 8.0 5 5000 5.146e-17 7.1 0.03 9
60 8.0 10 5000 5.146e-17 7.1 0.06 9
61 8.0 15 5000 5.146e-17 7.1 0.09 9
62 8.0 20 5000 5.146e-17 7.1 0.12 9
63 8.0 25 5000 5.146e-17 7.1 0.16 9
64 8.0 30 5000 5.146e-17 7.1 0.19 9
65 0.5 5 7500 9.530e-19 5.4 0.74 68
66 1.0 5 7500 1.906e-18 5.7 0.37 48
67 1.0 10 7500 1.906e-18 5.7 0.74 48
68 2.0 5 7500 3.812e-18 6.0 0.19 34
69 2.0 10 7500 3.812e-18 6.0 0.37 34
70 2.0 15 7500 3.812e-18 6.0 0.56 34
71 2.0 20 7500 3.812e-18 6.0 0.74 34
72 2.0 25 7500 3.812e-18 6.0 0.93 34
73 4.0 5 7500 7.624e-18 6.3 0.09 24
74 4.0 10 7500 7.624e-18 6.3 0.19 24
75 4.0 15 7500 7.624e-18 6.3 0.28 24
76 4.0 20 7500 7.624e-18 6.3 0.37 24
77 4.0 25 7500 7.624e-18 6.3 0.47 24
78 4.0 30 7500 7.624e-18 6.3 0.56 24
79 6.0 5 7500 1.144e-17 6.5 0.06 19
80 6.0 10 7500 1.144e-17 6.5 0.12 19
81 6.0 15 7500 1.144e-17 6.5 0.19 19
82 6.0 20 7500 1.144e-17 6.5 0.25 19
83 6.0 25 7500 1.144e-17 6.5 0.31 19
84 6.0 30 7500 1.144e-17 6.5 0.37 19
85 8.0 5 7500 1.525e-17 6.6 0.05 17
86 8.0 10 7500 1.525e-17 6.6 0.09 17
87 8.0 15 7500 1.525e-17 6.6 0.14 17
88 8.0 20 7500 1.525e-17 6.6 0.19 17
89 8.0 25 7500 1.525e-17 6.6 0.23 17
90 8.0 30 7500 1.525e-17 6.6 0.28 17
91 1.0 5 12000 4.653e-19 5.1 0.60 97
92 2.0 5 12000 9.307e-19 5.4 0.30 69
93 2.0 10 12000 9.307e-19 5.4 0.60 69
94 2.0 15 12000 9.307e-19 5.4 0.89 69
95 4.0 5 12000 1.861e-18 5.7 0.15 48
96 4.0 10 12000 1.861e-18 5.7 0.30 48
97 4.0 15 12000 1.861e-18 5.7 0.45 48
98 4.0 20 12000 1.861e-18 5.7 0.60 48
99 4.0 25 12000 1.861e-18 5.7 0.74 48
100 4.0 30 12000 1.861e-18 5.7 0.89 48
101 6.0 5 12000 2.792e-18 5.9 0.10 39
102 6.0 10 12000 2.792e-18 5.9 0.20 39
103 6.0 15 12000 2.792e-18 5.9 0.30 39
104 6.0 20 12000 2.792e-18 5.9 0.40 39
105 6.0 25 12000 2.792e-18 5.9 0.50 39
106 6.0 30 12000 2.792e-18 5.9 0.60 39
107 8.0 5 12000 3.723e-18 6.0 0.07 34
108 8.0 10 12000 3.723e-18 6.0 0.15 34
109 8.0 15 12000 3.723e-18 6.0 0.22 34
110 8.0 20 12000 3.723e-18 6.0 0.30 34
111 8.0 25 12000 3.723e-18 6.0 0.37 34
112 8.0 30 12000 3.723e-18 6.0 0.45 34
113 1.0 5 20000 1.005e-19 4.4 0.99 209
114 2.0 5 20000 2.010e-19 4.7 0.50 148
115 2.0 10 20000 2.010e-19 4.7 0.99 148
116 4.0 5 20000 4.021e-19 5.0 0.25 104
117 4.0 10 20000 4.021e-19 5.0 0.50 104
118 4.0 15 20000 4.021e-19 5.0 0.74 104
119 4.0 20 20000 4.021e-19 5.0 0.99 104
120 6.0 5 20000 6.031e-19 5.2 0.17 85
121 6.0 10 20000 6.031e-19 5.2 0.33 85
122 6.0 15 20000 6.031e-19 5.2 0.50 85
123 6.0 20 20000 6.031e-19 5.2 0.66 85
124 6.0 25 20000 6.031e-19 5.2 0.83 85
125 6.0 30 20000 6.031e-19 5.2 0.99 85
126 8.0 5 20000 8.041e-19 5.3 0.12 74
127 8.0 10 20000 8.041e-19 5.3 0.25 74
128 8.0 15 20000 8.041e-19 5.3 0.37 74
129 8.0 20 20000 8.041e-19 5.3 0.50 74
130 8.0 25 20000 8.041e-19 5.3 0.62 74
131 8.0 30 20000 8.041e-19 5.3 0.74 74
132 2.0 5 30000 5.956e-20 4.2 0.74 272
133 4.0 5 30000 1.191e-19 4.5 0.37 192
134 4.0 10 30000 1.191e-19 4.5 0.74 192
135 6.0 5 30000 1.787e-19 4.7 0.25 157
136 6.0 10 30000 1.787e-19 4.7 0.50 157
137 6.0 15 30000 1.787e-19 4.7 0.74 157
138 6.0 20 30000 1.787e-19 4.7 0.99 157
139 8.0 5 30000 2.383e-19 4.8 0.19 136
140 8.0 10 30000 2.383e-19 4.8 0.37 136
141 8.0 15 30000 2.383e-19 4.8 0.56 136
142 8.0 20 30000 2.383e-19 4.8 0.74 136
143 8.0 25 30000 2.383e-19 4.8 0.93 136
    Downloads:

Columns and Units

In each snapshot (ASCII files), the columns are the following:
1: r_centre: Radius at the centre of the cell [cm]
2: r_edge: Radius at the inner edge of the cell [cm]
3: velocity: Velocity of the gas [cm s-1]
4: energy: Internal energy density [erg cm-3]
5: Er: Radiative energy density [erg cm-3]
6: Fr: Radiative flux [erg cm-2 s-1]
7: density: Gas density [g cm-3]
8: total energy: Gas kinetic + internal energy density [erg cm-3]
9: mass: Enclosed mass from r = 0 to r = r_edge [g]
10: sound speed: Speed of sound inside the gas [cm s-1]
11: temperature: Gas temperature [K]
12: pressure: Gas pressure [g cm-1 s-2]
13: entropy: Gas entropy [erg K-1 g-1]
14: kp: Planck mean opacity [cm2 g-1]
15: kr: Rosseland mean opacity [cm2 g-1]
16: xH: Mass concentration of Hydrogen [ ]
17: xH2: Mass concentration of H2 [ ]
18: xHe: Mass concentration of Helium [ ]
19: xHep: Mass concentration of He+ [ ]

Illustration of the parameter space